The fifth edition of the Prague Chess Festival is in the books. The event, held in several sections, took place from June 21-30, 2023 in the capital of the Czech Republic.
All tournaments this year saw tense, exciting battles until the very end. In the Masters, a round robin with ten top GMs participating, Bogdan-Daniel Deac (Romania) and Ray Robson (USA) tied for first place scoring 5.5/9 each after all final games were drawn. To determine the champion the two played a tiebreaker. The American GM won the first game with Black then drew the second one with White and became the winner of the main event. The bronze went to the last-year champion Pentala Harikrishna.
Final standings Masters:
1 | GM | Robson, Ray | ROU | 2693 | 5½ |
2 | GM | Deac, Bogdan-Daniel | USA | 2689 | 5½ |
3 | GM | Harikrishna, Pentala | IND | 2704 | 5 |
4 | GM | Navara, David | CZE | 2689 | 4½ |
5 | GM | Shankland, Sam | USA | 2711 | 4½ |
6 | GM | Martirosyan, Haik | ARM | 2685 | 4½ |
7 | GM | Keymer, Vincent | GER | 2690 | 4½ |
8 | GM | Wang, Hao | CHN | 2722 | 4 |
9 | GM | Gelfand, Boris | ISR | 2668 | 3½ |
10 | GM | Nguyen Thai Dai | CZE | 2653 | 3½ |
Tiebreaker in the Masters
In the Challengers competition, both main contenders for the title, Mateusz Bartel (Poland) and Alexander Motylev (Romania) scored last-round victories. As a result, the Polish GM retained his half-point lead over his rival, finished clear first and punched his ticket to the 2024 Masters.
Motylev is second while as many as three players tied for third position with Paulius Pultinevicius (Lithuania) taking bronze thanks the best score in their direct encounters.
Always smiling Mateusz Bartel
Final standings Challengers:
1 | GM | Bartel, Mateusz | POL | 2609 | 6½ |
2 | GM | Motylev, Alexander | ROU | 2597 | 6 |
3 | GM | Pultinevicius, Paulius | LTU | 2530 | 5 |
4 | GM | Gledura, Benjamin | HUN | 2645 | 5 |
5 | IM | Vykouk, Jan | CZE | 2467 | 5 |
6 | GM | L’Ami, Erwin | NED | 2645 | 4½ |
7 | GM | Pechac, Jergus | SVK | 2611 | 4 |
8 | FM | Finek, Vaclav | CZE | 2409 | 3½ |
9 | IM | Stalmach, Richard | CZE | 2436 | 3 |
10 | GM | Akash G | IND | 2483 | 2½ |
Patryk Cieslak (Poland) pulled off a crucial last-round victory win the Futures, while the rating favorite Vojtech Plat tied for first place in the Open and became the champion by dint of better Buchholz.
The Futures tournament podium
Detailed results of all tournaments can be found here.
Masters
Robson, Ray | 18,80 |
Deac, Bogdan-Daniel | 16,82 |
Harikrishna, Pentala | 13,85 |
Navara, David | 5,44 |
Shankland Sam | 5,44 |
Martirosyan, Haik | 5,44 |
Keymer, Vincent | 5,44 |
Challengers
Bartel Mateusz | 7,34 |
Motylev Alexander | 5,87 |
Pultinevicius Paulius | 4,40 |
Gledura Benjamin | 4,40 |
Vykouk Jan | 4,40 |
Photos: official website
Official website: praguechessfestival.com/